统计 对子次数 顺子次数 豹子次数 13/14次数 回本次数
100 29 7 4 15 51
期号 开奖时间 开奖结果 开奖号码 13|14 对子 顺子 豹子 回本
2412190778 2024-12-19 12:58:00 6 + 3 + 9 = 18 18
2412190777 2024-12-19 12:57:00 9 + 3 + 6 = 18 18
2412190776 2024-12-19 12:56:00 7 + 2 + 1 = 10 10
2412190775 2024-12-19 12:55:00 0 + 6 + 1 = 7 7
2412190774 2024-12-19 12:54:00 8 + 2 + 4 = 14 14
2412190773 2024-12-19 12:53:00 7 + 7 + 4 = 18 18
2412190772 2024-12-19 12:52:00 1 + 0 + 0 = 1 1
2412190771 2024-12-19 12:51:00 9 + 9 + 0 = 18 18
2412190770 2024-12-19 12:50:00 2 + 4 + 0 = 6 6
2412190769 2024-12-19 12:49:00 7 + 7 + 5 = 19 19
2412190768 2024-12-19 12:48:00 2 + 2 + 2 = 6 6
2412190767 2024-12-19 12:47:00 5 + 2 + 6 = 13 13
2412190766 2024-12-19 12:46:00 7 + 6 + 2 = 15 15
2412190765 2024-12-19 12:45:00 1 + 1 + 1 = 3 3
2412190764 2024-12-19 12:44:00 2 + 7 + 1 = 10 10
2412190763 2024-12-19 12:43:00 5 + 0 + 6 = 11 11
2412190762 2024-12-19 12:42:00 3 + 1 + 0 = 4 4
2412190761 2024-12-19 12:41:00 0 + 7 + 6 = 13 13
2412190760 2024-12-19 12:40:00 0 + 7 + 9 = 16 16
2412190759 2024-12-19 12:39:00 5 + 9 + 5 = 19 19
2412190758 2024-12-19 12:38:00 3 + 7 + 9 = 19 19
2412190757 2024-12-19 12:37:00 8 + 1 + 4 = 13 13
2412190756 2024-12-19 12:36:00 0 + 5 + 0 = 5 5
2412190755 2024-12-19 12:35:00 6 + 6 + 1 = 13 13
2412190754 2024-12-19 12:34:00 0 + 8 + 4 = 12 12
2412190753 2024-12-19 12:33:00 8 + 9 + 8 = 25 25
2412190752 2024-12-19 12:32:00 9 + 9 + 9 = 27 27
2412190751 2024-12-19 12:31:00 5 + 7 + 8 = 20 20
2412190750 2024-12-19 12:30:00 0 + 5 + 1 = 6 6
2412190749 2024-12-19 12:29:00 0 + 8 + 8 = 16 16
2412190748 2024-12-19 12:28:00 6 + 9 + 3 = 18 18
2412190747 2024-12-19 12:27:00 8 + 1 + 9 = 18 18
2412190746 2024-12-19 12:26:00 2 + 2 + 0 = 4 4
2412190745 2024-12-19 12:25:00 1 + 9 + 8 = 18 18
2412190744 2024-12-19 12:24:00 6 + 7 + 6 = 19 19
2412190743 2024-12-19 12:23:00 9 + 0 + 1 = 10 10
2412190742 2024-12-19 12:22:00 1 + 8 + 2 = 11 11
2412190741 2024-12-19 12:21:00 8 + 4 + 1 = 13 13
2412190740 2024-12-19 12:20:00 2 + 3 + 0 = 5 5
2412190739 2024-12-19 12:19:00 6 + 4 + 5 = 15 15
2412190738 2024-12-19 12:18:00 9 + 7 + 9 = 25 25
2412190737 2024-12-19 12:17:00 7 + 4 + 3 = 14 14
2412190736 2024-12-19 12:16:00 3 + 3 + 4 = 10 10
2412190735 2024-12-19 12:15:00 3 + 3 + 9 = 15 15
2412190734 2024-12-19 12:14:00 7 + 9 + 1 = 17 17
2412190733 2024-12-19 12:13:00 1 + 9 + 6 = 16 16
2412190732 2024-12-19 12:12:00 2 + 1 + 1 = 4 4
2412190731 2024-12-19 12:11:00 5 + 3 + 7 = 15 15
2412190730 2024-12-19 12:10:00 8 + 6 + 2 = 16 16
2412190729 2024-12-19 12:09:00 2 + 0 + 0 = 2 2
2412190728 2024-12-19 12:08:00 7 + 5 + 0 = 12 12
2412190727 2024-12-19 12:07:00 5 + 7 + 2 = 14 14
2412190726 2024-12-19 12:06:00 3 + 8 + 7 = 18 18
2412190725 2024-12-19 12:05:00 9 + 0 + 7 = 16 16
2412190724 2024-12-19 12:04:00 7 + 8 + 2 = 17 17
2412190723 2024-12-19 12:03:00 4 + 6 + 5 = 15 15
2412190722 2024-12-19 12:02:00 5 + 7 + 6 = 18 18
2412190721 2024-12-19 12:01:00 3 + 5 + 8 = 16 16
2412190720 2024-12-19 12:00:00 2 + 3 + 3 = 8 8
2412190719 2024-12-19 11:59:00 0 + 5 + 8 = 13 13
2412190718 2024-12-19 11:58:00 5 + 5 + 5 = 15 15
2412190717 2024-12-19 11:57:00 6 + 9 + 9 = 24 24
2412190716 2024-12-19 11:56:00 3 + 3 + 5 = 11 11
2412190715 2024-12-19 11:55:00 6 + 8 + 6 = 20 20
2412190714 2024-12-19 11:54:00 8 + 5 + 9 = 22 22
2412190713 2024-12-19 11:53:00 8 + 5 + 9 = 22 22
2412190712 2024-12-19 11:52:00 6 + 6 + 0 = 12 12
2412190711 2024-12-19 11:51:00 5 + 5 + 4 = 14 14
2412190710 2024-12-19 11:50:00 8 + 7 + 0 = 15 15
2412190709 2024-12-19 11:49:00 2 + 6 + 8 = 16 16
2412190708 2024-12-19 11:48:00 3 + 2 + 2 = 7 7
2412190707 2024-12-19 11:47:00 2 + 7 + 9 = 18 18
2412190706 2024-12-19 11:46:00 9 + 4 + 4 = 17 17
2412190705 2024-12-19 11:45:00 7 + 8 + 4 = 19 19
2412190704 2024-12-19 11:44:00 9 + 1 + 5 = 15 15
2412190703 2024-12-19 11:43:00 4 + 5 + 5 = 14 14
2412190702 2024-12-19 11:42:00 7 + 9 + 1 = 17 17
2412190701 2024-12-19 11:41:00 4 + 0 + 5 = 9 9
2412190700 2024-12-19 11:40:00 6 + 0 + 5 = 11 11
2412190699 2024-12-19 11:39:00 2 + 9 + 7 = 18 18
2412190698 2024-12-19 11:38:00 6 + 3 + 8 = 17 17
2412190697 2024-12-19 11:37:00 5 + 2 + 1 = 8 8
2412190696 2024-12-19 11:36:00 5 + 7 + 7 = 19 19
2412190695 2024-12-19 11:35:00 5 + 8 + 2 = 15 15
2412190694 2024-12-19 11:34:00 6 + 0 + 9 = 15 15
2412190693 2024-12-19 11:33:00 2 + 0 + 1 = 3 3
2412190692 2024-12-19 11:32:00 6 + 8 + 2 = 16 16
2412190691 2024-12-19 11:31:00 5 + 7 + 5 = 17 17
2412190690 2024-12-19 11:30:00 4 + 8 + 1 = 13 13
2412190689 2024-12-19 11:29:00 1 + 4 + 5 = 10 10
2412190688 2024-12-19 11:28:00 0 + 2 + 1 = 3 3
2412190687 2024-12-19 11:27:00 6 + 6 + 2 = 14 14
2412190686 2024-12-19 11:26:00 8 + 3 + 8 = 19 19
2412190685 2024-12-19 11:25:00 5 + 7 + 6 = 18 18
2412190684 2024-12-19 11:24:00 1 + 4 + 5 = 10 10
2412190683 2024-12-19 11:23:00 2 + 7 + 3 = 12 12
2412190682 2024-12-19 11:22:00 7 + 2 + 4 = 13 13
2412190681 2024-12-19 11:21:00 0 + 6 + 1 = 7 7
2412190680 2024-12-19 11:20:00 4 + 7 + 2 = 13 13
2412190679 2024-12-19 11:19:00 9 + 4 + 8 = 21 21
本页采集来源:kuai28.com